Browse RFPs
34 RFPs posted to replace software vendors.
| RFP | Status | Current spend | Bids | Buyer | Posted |
|---|---|---|---|---|---|
Replacing DigitalOceanReplacing DigitalOcean | open | $136 | 1 | Anonymous buyer | 1 month ago |
Replacing Base44Replacing Base44 | open | $480 | 0 | Anonymous buyer | 1 month ago |
Replacing HubSpotReplacing HubSpot | open | $600 | 0 | Anonymous buyer | 1 month ago |
Replacing LovableReplacing Lovable | open | $600 | 0 | Anonymous buyer | 1 month ago |
Replacing ZapierReplacing Zapier | open | $600 | 1 | Anonymous buyer | 1 month ago |
Replacing CloudflareReplacing Cloudflare | open | $600 | 1 | Anonymous buyer | 1 month ago |
| open | $1,680 | 1 | Anonymous buyer | 1 month ago | |
Replacing hosting.comReplacing hosting.com | open | $2,400 | 1 | Anonymous buyer | 1 month ago |
| open | $2,400 | 0 | Anonymous buyer | 1 month ago | |
| open | $2,640 | 0 | Anonymous buyer | 1 month ago | |
Replacing AhrefsReplacing Ahrefs | open | $2,988 | 0 | Anonymous buyer | 1 month ago |
Replacing GoHighLevelReplacing GoHighLevel | open | $3,564 | 0 | Anonymous buyer | 1 month ago |
| open | $550 | 0 | Anonymous buyer | 1 month ago | |
Replace Loom for async videoReplacing Loom | open | $975 | 0 | Anonymous buyer | 1 month ago |
| open | $1,100 | 0 | Anonymous buyer | 1 month ago | |
Replace Kisi office access controlReplacing Kisi | open | $1,300 | 0 | Anonymous buyer | 1 month ago |
| open | $21,000 | 0 | Anonymous buyer | 1 month ago | |
Replace G2 paid profileReplacing G2 | open | $3,600 | 0 | Anonymous buyer | 1 month ago |
| open | $6,350 | 0 | Anonymous buyer | 1 month ago | |
| open | $35,000 | 0 | Anonymous buyer | 1 month ago | |
| open | $40,000 | 0 | Anonymous buyer | 1 month ago | |
| open | $30,000 | 0 | Anonymous buyer | 1 month ago | |
| open | $19,500 | 0 | Anonymous buyer | 1 month ago | |
| open | $21,000 | 0 | Anonymous buyer | 1 month ago | |
| open | $28,000 | 0 | Anonymous buyer | 1 month ago |
Page 1 of 2