Vendors
130 vendors across 16 categories.
Automation & Integration
Communication & Collaboration
CRM & Sales
| Vendor | Features | Open RFPs | Spend under review |
|---|---|---|---|
| Chili Piper | 0 | 1 | $34,550 |
| Gong | 21 | 1 | $45,000 |
| HubSpot | 29 | 1 | $30,000 |
| Nooks | 0 | 1 | $40,000 |
| Salesforce | 26 | 1 | $95,000 |
| Apollo | 19 | 0 | $0 |
| Close | 25 | 0 | $0 |
| Outreach | 19 | 0 | $0 |
| Pipedrive | 24 | 0 | $0 |
| ZoomInfo | 18 | 0 | $0 |
Customer Support
| Vendor | Features | Open RFPs | Spend under review |
|---|---|---|---|
| Intercom | 19 | 1 | $35,000 |
| Freshdesk | 24 | 0 | $0 |
| Help Scout | 25 | 0 | $0 |
| Modem | 0 | 0 | $0 |
| ServiceNow | 31 | 0 | $0 |
| Zendesk | 22 | 0 | $0 |
Data & Analytics
Design
Developer Tools
| Vendor | Features | Open RFPs | Spend under review |
|---|---|---|---|
| Cursor | 0 | 1 | $28,000 |
| Vercel | 15 | 1 | $6,850 |
| AWS | 0 | 0 | $0 |
| Cloudflare | 0 | 0 | $0 |
| Contentful | 25 | 0 | $0 |
| Datadog | 16 | 0 | $0 |
| Firecrawl | 0 | 0 | $0 |
| Glean | 23 | 0 | $0 |
| GoDaddy | 0 | 0 | $0 |
| Google Cloud | 0 | 0 | $0 |
| LaunchDarkly | 22 | 0 | $0 |
| Netlify | 16 | 0 | $0 |
| New Relic | 16 | 0 | $0 |
| Nylas | 0 | 0 | $0 |
| PagerDuty | 15 | 0 | $0 |
| Retool | 16 | 0 | $0 |
| Rollbar | 13 | 0 | $0 |
| Sentry | 13 | 0 | $0 |
| Split.io | 20 | 0 | $0 |
| Supabase | 0 | 0 | $0 |
| WordPress VIP | 23 | 0 | $0 |
Documents & Storage
| Vendor | Features | Open RFPs | Spend under review |
|---|---|---|---|
| Box | 25 | 0 | $0 |
| Coda | 23 | 0 | $0 |
| Confluence | 24 | 0 | $0 |
| Dropbox | 24 | 0 | $0 |
| Guru | 23 | 0 | $0 |
Finance & Accounting
HR & Payroll
Marketing
Procurement & Legal
Product Analytics
Project Management
Recruiting
| Vendor | Features | Open RFPs | Spend under review |
|---|---|---|---|
| Ashby | 24 | 1 | $21,000 |
| Greenhouse | 20 | 0 | $0 |
| Lever | 25 | 0 | $0 |
| 0 | 0 | $0 |